Thermal CTP Plate features is directly scanned by 830nm laser controlled by computer and put on press for printing after developing. And plate features as follow:
1. Outstanding platesetter compatibility
2. Unique formulation design
3. Convenient bright room operation
4. High-quality substrate
Technical Specification
Plate type | Thermal CTP plate |
Substrate | Electro-chemically grained and anodized lithographic aluminum. |
Gauge | 0.15/0.30mm |
Max width | 1200mm |
Spectral sensitivity | 800 – 850nm |
Safelights | Daylight handling |
FM capability | 20 micron stochastic. |
Sensitivity | 130 – 160mj/cm2 |
Exposure time | 30 second about 20 pulse |
Color | Blue |
Resolution | 1% to 99% in 200lpi. |
Run length | 80,000-100,000(Unbaked); 160,000-200,000(baked) |
Shelf life | 18 months |
Packinng | 0.15mm 100pcs/box 0.30mm 50pcs/box if length < 1030mm 0.30mm 30pcs/box if length ≥ 1030mm |
Remarks:
1. Under the condition of store in a light-free area away from excessive cold, heat and high humidity.
2. Recommended condition is: temperature 10-28 °C & RH 30 - 70%.
3. Actual run length may vary according to press,ink and stock conditions.